Several of our local Paarl athletes completed ‘the world’s most beautiful marathon’, the 56km 2019 Two Oceans Marathon over the Easter Weekend.
The athletes who completed included first -timers, amateurs and novices.
Here is the list I managed to draw up wit the information provided to me by fellow runners.
| Cailey BREDENKAMP | Female | 4:57:08 |
| Jacolet VAN DEN BERG | Female | 5:12:00 |
| Liza RETIEF | Female | 5:32:36 |
| Kathy FORSSMAN | Female | 5:42:25 |
| Ida CALITZ | Female | 5:53:45 |
| Ree VAN ZYL | Female | 5:59:22 |
| Henriette MANEFELDT | Female | 5:59:29 |
| Sandra NEL | Female | 6:08:13 |
| Gaynore DUTHIE | Female | 6:19:00 |
| Joan CUTHBERT | Female | 6:23:54 |
| Tanja SWART | Female | 6:24:04 |
| Mariska VAN DER WAL | Female | 6:40:44 |
| Roanne VILJOEN | Female | 6:43:52 |
| Christille BLOM | Female | 6:53:41 |
| Nicola OCTOBER | Female | 7:13:23 |
| Jono BOTHA | Male | 4:09:54 |
| Hygon SWIEGELAAR | Male | 4:43:04 |
| Wesley JACOBS | Male | 5:11:57 |
| Ashley Kulsen | Male | 5:14:56 |
| Danie VAN ZYL | Male | 5:12:15 |
| Brendon GABRIELS | Male | 5:23:32 |
| Ernst VAN DEN BERG | Male | 5:24:44 |
| Brendon GABRIELS | Male | 5:25:01 |
| Christo BEKKER | Male | 5:30:20 |
| Munetaka KIMURA | Male | 5:34:24 |
| Daniël BOTHA | Male | 5:34:59 |
| Marcel VERMEULEN | Male | 5:48:56 |
| Thomas JACOBS | Male | 5:55:55 |
| Buddy DARLEW | Male | 5:57:17 |
| Timo ARENDSE | Male | 6:07:43 |
| Jacques DREYER | Male | 6:07:59 |
| Frikkie SAUERMAN | Male | 6:15:42 |
| Andus DUVENAGE | Male | 6:16:13 |
| Anthony MEYER | Male | 6:25:36 |
| Christiaan WALTERS | Male | 6:26:20 |
| Kgopolo NKHUMISE | Male | 6:38:31 |
| Cameron ANLEY | Male | 6:41:21 |
| Brent MARTIN | Male | 6:50:58 |
| Riaan NEL | Male | 6:51:01 |
| Jan LOUW | Male | 6:52:48 |
| Ernest Edward WALKER | Male | 6:55:33 |
| Ivan SWARTZ | Male | 6:55:43 |
| Grant MINNIES | Male | 7:02:52 |
| Quintin WILLIAMS | Male | 7:04:14 |
| Ettienne VAN GREUNEN | Male | 7:09:58 |
| Jarrier ALEXANDER | Male | 7:21:00 |
| Darryl MATHYS | Male | 7:22:55 |

